7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 3.858 Inch | 98 Millimeter NSK 22240CAG3MKE4C4TL3 Spherical Roller Bearings
Our 15.875 mm C - Cup Width highly-skilled and factory-trained service experts have the resources to help you with all your 7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 3.858 Inch | 98 Millimeter NSK 22240CAG3MKE4C4TL3 Spherical Roller Bearings needs - including routine maintenance, major repairs, warranty service, and 7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 3.858 Inch | 98 Millimeter Spherical Roller Bearings equipment NTN BEARING USA CORP. inspections.
Brand Name: | NSK |
Model Number: | 22240CAG3MKE4C4TL3 |
Cage Type: | Stamped Steel |
C - Cup Width: | 15.875 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 5.39 |
db - Cone Backface Backing Diameter: | 30.48 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 2650 lbf |
Cg - Geometry Factor: | 0.0521 |
Y - ISO Factor9: | 1.95 |
B - Cone Width: | 19.837 mm |
Product Details
Cage Type | Stamped Steel |
C - Cup Width | 15.875 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 5.39 |
db - Cone Backface Backing Diameter | 30.48 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2650 lbf |
Cg - Geometry Factor | 0.0521 |
Y - ISO Factor9 | 1.95 |
B - Cone Width | 19.837 mm |
Bearing Weight | 0.20 Kg |
G1 - Heat Generation Factor (Roller-Raceway) | 10.6 |
Size (mm) | 7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 3.858 Inch | 98 Millimeter |
Related News
Recommended Products
120 x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter NSK 23024CAME4 Spherical Roller Bearings
4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.772 Inch | 45 Millimeter NSK 23022CDE4C3 Spherical Roller Bearings
120 x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter NSK 22324CAME4 Spherical Roller Bearings
110 x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter NSK 22322CAME4 Spherical Roller Bearings
100 x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter NSK 22320CAME4 Spherical Roller Bearings
160 x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter NSK 22232CAME4 Spherical Roller Bearings
Top Products
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter NSK 22308CAME4
QA1 PRECISION PROD EXFR6 Spherical Plain Bearings - Rod Ends
3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE P2B-DI-3
2.362 Inch | 60 Millimeter x 5.906 Inch | 150 Millimeter x 1.378 Inch | 35 Millimeter CONSOLIDATED B
NTN 6005llu Bearing