TIMKEN LTU1 15/16 Take Up Unit Bearings
TIMKEN LTU1 15/16 Take Up Unit Bearings Product Brochures , NTN BEARING USA CORP. Take Up Unit Bearings Manufacturing Service . Get Your Free. 4.5 Inch | 114.3Mill Bolt Spacing Maximum Non-expansion Expansion / Non-expansion
Brand Name: | TIMKEN |
Model Number: | LTU1 15/16 |
Bolt Spacing Maximum: | 4.5 Inch | 114.3Mill |
d: | 0.875 Inch | 22.225 |
Expansion / Non-expansion: | Non-expansion |
Housing Style: | 2 Bolt Pillow Block |
Inch - Metric: | Inch |
Actual Bolt Center to Center: | 0 Inch | 0Millimeter |
Manufacturer Item Number: | UCP205-14C4HR5 |
Minimum Buy Quantity: | N/A |
LTU1 15/16 |
Product Details
Bolt Spacing Maximum | 4.5 Inch | 114.3Mill |
d | 0.875 Inch | 22.225 |
Expansion / Non-expansion | Non-expansion |
Housing Style | 2 Bolt Pillow Block |
Inch - Metric | Inch |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Manufacturer Item Number | UCP205-14C4HR5 |
Minimum Buy Quantity | N/A |
Relubricatable | Yes |
Rolling Element | Ball Bearing |
Related News
Recommended Products
Top Products
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter NSK 22308CAME4
QA1 PRECISION PROD EXFR6 Spherical Plain Bearings - Rod Ends
3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE P2B-DI-3
2.362 Inch | 60 Millimeter x 5.906 Inch | 150 Millimeter x 1.378 Inch | 35 Millimeter CONSOLIDATED B
NTN 6005llu Bearing